Feeds / Gallery / Microsoft.Entra.Reports

Microsoft.Entra.Reports
1.3.0 Cachedfrom PowerShell GalleryMicrosoft Entra PowerShell
- Version
- 1.3.0
- Authors
- Microsoft
- Published
Install the latest
Install-Module -Name Microsoft.Entra.Reports -RequiredVersion 1.3.0 -Repository Gallery
Install-PSResource -Name Microsoft.Entra.Reports -Version 1.3.0 -Repository Gallery
dotnet add package Microsoft.Entra.Reports --version 1.3.0 --source https://figet.xact.cloud/nuget/Gallery/v3/index.json
Recent versions
| Version | Source | State | Published | Size | Downloads | |
|---|---|---|---|---|---|---|
| 1.3.0 | Cached | latest | 48 KB | 5 | ||
| 1.2.0 | Upstream | — | — | — | ||
| 1.1.0 | Upstream | — | — | — | ||
| 1.0.13 | Upstream | — | — | — | ||
| 1.0.12 | Upstream | — | — | — | ||
| 1.0.11 | Upstream | — | — | — | ||
| 1.0.10 | Upstream | — | — | — | ||
| 1.0.9 | Upstream | — | — | — | ||
| 1.0.8 | Upstream | — | — | — | ||
| 1.0.7 | Upstream | — | — | — |
2 prerelease versions hidden. Show prerelease versions.